18/Mar/2010 UP
Online reservation for [ski-bus WHITE LINER] has just been closed on
18th March 2010.
If you have some inquiries, please contact us by email or calling.
Adult : 2,300yen
Child : 1,150yen
Midnight Liner [Bus No.1223]
Adult : 3,000yen
Child : 1,500yen
* Child is From 3 years old to 11 years old.
* This service does not pass Rusutsu Resort.
Buses stop at [Green Leaf Hotel Niseko Village] only on days when the HOTEL is open.
Short break at Forest 276 Roadside Sta.
Term : Airport Dep BUS: 1/Dec/2009 ~ 5/Apr/2010
Term : Niseko Dep BUS: 1/Dec/2009 ~ 6/Apr/2010
please call us or email us.
| Bus Stop /Bus Number | 1201 | 1203 | 1205 | 1207 | 1209 | 1211 | ~ |
|---|---|---|---|---|---|---|---|
| New Chitose Airport >>MAP | 9:30 | 10:40 | 11:40 | 12:45 | 13:45 | 14:30 | |
| Hirafu parking lot #1 | 12:00 | 13:10 | 14:10 | 15:15 | 16:15 | 17:00 | |
| Hilton Niseko Village | 12:20 | 13:30 | 14:30 | 15:35 | 16:35 | 17:20 | |
| Green Leaf Hotel Niseko Village | 12:25 | 13:35 | 14:35 | 15:40 | 16:40 | 17:25 | |
| Nukku Annupuri | 12:35 | 13:45 | 14:45 | 15:50 | 16:50 | 17:35 | |
| Northern Resort Annupuri | 12:40 | 13:50 | 14:50 | 15:55 | 16:55 | 17:40 | |
| Hotel Kanro no mori | 12:50 | 14:00 | 15:00 | 16:05 | 17:05 | 17:50 | |
| Niseko Grand Hotel | 12:55 | 14:05 | 15:05 | 16:10 | 17:10 | 17:55 | |
| Hotel Ashiri Niseko in front of Entrance | 13:00 | 14:10 | 15:10 | 16:15 | 17:15 | 18:00 |
| Bus Stop /Bus Number | ~ | 1213 | 1215 | 1217 | 1223 | ||
|---|---|---|---|---|---|---|---|
| New Chitose Airport >>MAP | 15:45 | 16:45 | 17:45 | 18:45 | 20:00 | 21:30 | |
| Hirafu parking lot #1 | 18:15 | 19:15 | 20:15 | 21:15 | 22:30 | 24:00 | |
| Hilton Niseko Village | 18:35 | 19:35 | 20:35 | 21:35 | 22:50 | 24:20 | |
| Green Leaf Hotel Niseko Village | 18:40 | 19:40 | 20:40 | 21:40 | 22:55 | 24:25 | |
| Nukku Annupuri | 18:50 | 19:50 | 20:50 | 21:50 | 23:05 | 24:35 | |
| Northern Resort Annupuri | 18:55 | 19:55 | 20:55 | 21:55 | 23:10 | 24:40 | |
| Hotel Kanro no mori | 19:05 | 20:05 | 21:05 | 22:05 | 23:20 | 24:50 | |
| Niseko Grand Hotel | 19:10 | 20:10 | 21:10 | 22:10 | 23:25 | 24:55 | |
| Hotel Ashiri Niseko in front of Entrance | 19:15 | 20:15 | 21:15 | 22:15 | 23:30 | 25:00 |
| Bus Stop /Bus Number | 1200 | 1202 | 1204 | 1206 | 1208 | 1210 | 1212 | 1214 |
|---|---|---|---|---|---|---|---|---|
| Hotel Ashiri Niseko in front of Entrance | 7:20 | 8:20 | 9:20 | 10:50 | 11:50 | 12:50 | 13:50 | 15:50 |
| Niseko Grand Hotel | 7:25 | 8:25 | 9:25 | 10:55 | 11:55 | 12:55 | 13:55 | 15:55 |
| Hotel Kanro no mori | 7:30 | 8:30 | 9:30 | 11:00 | 12:00 | 13:00 | 14:00 | 16:00 |
| Northern Resort Annupuri | 7:40 | 8:40 | 9:40 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 |
| Nukku Annupuri | 7:45 | 8:45 | 9:45 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 |
| Green Leaf Hotel Niseko Village | 7:55 | 8:55 | 9:55 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 |
| Hilton Niseko Village | 8:00 | 9:00 | 10:00 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 |
| Parking lot one of HIRAFU | 8:20 | 9:20 | 10:20 | 11:50 | 12:50 | 13:50 | 14:50 | 16:50 |
| New Chitose Airport | 11:00 | 12:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 19:30 |
Adult : 2,500yen
Child : 1,250yen
* Child is From 3 years old to 11 years old.
Term : Airport Dep BUS: 1/Dec/2009 ~ 4/Apr/2010
Term : Kiroro Dep BUS: 2/Dec/2009 ~ 5/Apr/2010
Online booking is available for the period as follows
To book Whiteliner except the period above, please call us or email us.
| Bus Stop /Bus Number | 1301 | 1303 | 1305 |
|---|---|---|---|
| New Chitose Airport >>MAP | 9:30 | 10:40 | 11:40 |
| Hotel piano | 11:20 | 12:30 | 13:30 |
| Mountain center | 11:25 | 12:35 | 13:35 |
| Mountain Hotel (Drop off only) |
11:30 | 12:40 | 13:40 |
| Bus Stop /Bus Number | 1306 | 1308 | 1310 |
|---|---|---|---|
| Mountain center | 12:05 | 13:35 | 15:05 |
| Hotel piano | 12:10 | 13:40 | 15:10 |
| New Chitose Airport | 14:10 | 15:40 | 17:10 |
Adult : 3,500yen / per person (including tax)
Child : 1,750yen / per person (including tax)
* Child is From 3 years old to 11 years old.
Term : Airport Dep BUS: 1/Dec/2009 ~ 4/Apr/2010
Term : Furano Dep BUS: 2/Dec/2009 ~ 5/Apr/2010
To book Whiteliner except the period above, please call us or email us within 6 days to the date of on board.
Please not that we decide the bus operation is in service or not 6 days before to the date. Discount fare is not available for this bus service.
| Bus Stop /Bus Number | 1601 | 1603 | 1605 | 1607 |
|---|---|---|---|---|
| New Chitose Airport >>MAP | 10:50 | 12:00 | 14:30 | 16:45 |
| New Furano PRINCE HOTEL | 14:20 | 15:30 | 18:00 | 20:15 |
| RESORT INN NORTH COUNTRY | 14:30 | 15:40 | 18:10 | 20:25 |
| Furano PRINCE HOTEL | 14:40 | 15:50 | 18:20 | 20:35 |
| Hotel Naturvald Furano | 14:45 | 15:55 | 18:25 | 20:40 |
| Petit Hotel BELL HILLS | 14:50 | 16:00 | 18:30 | 20:45 |
| Hotel Edel Varme | 14:55 | 16:05 | 18:35 | 20:50 |
| Bus Stop /Bus Number | 1602 | 1604 | 1606 | 1608 |
|---|---|---|---|---|
| Hotel Edel Varme | 8:25 | 10:05 | 11:55 | 14:55 |
| Petit Hotel BELL HILLS | 8:30 | 10:10 | 12:00 | 15:00 |
| Hotel Naturvald Furano | 8:35 | 10:15 | 12:05 | 15:05 |
| Furano PRINCE HOTEL | 8:40 | 10:20 | 12:10 | 15:10 |
| RESORT INN NORTH COUNTRY | 8:50 | 10:30 | 12:20 | 15:20 |
| New Furano PRINCE HOTEL | 9:00 | 10:40 | 12:30 | 15:30 |
| New Chitose Airport | 12:30 | 14:10 | 16:00 | 19:00 |
Adult : 2,000yen
Child : 1,000yen
* Child is From 3 years old to 11 years old.
Term : Airport Dep BUS: 1/Dec/2009 ~ 4/Apr/2010
Term : Kokusai Dep BUS: 2/Dec/2009 ~ 4/Apr/2010
Online booking is available for the period as follows
To book Whiteliner except the period above, please call us or email us.
| Bus Stop /Bus Number | 1501 |
|---|---|
| New Chitose Airport >>MAP | 9:30 |
| JOZANKEI VIEW HOTEL | 10:55 |
| JOZANKEI GRAND HOTEL | 11:00 |
| Sapporo Kokusai | 11:30 |
| ASARI CRASSE HOTEL | 12:00 |
| Bus Stop /Bus Number | 1502 | 1504 |
|---|---|---|
| ASARI CRASSE HOTEL | 13:30 | 16:00 |
| Sapporo Kokusai | 14:00 | 16:30 |
| JOZANKEI GRAND HOTEL | 14:30 | 17:00 |
| JOZANKEI VIEW HOTEL | 14:35 | 17:05 |
| New Chitose Airport | 16:00 | 18:30 |